VPS prices
Virtual Private Servers

VPS instances are available with VLAN connectivity locally and to a remote data center

VPS location VTA1

Veliko Tarnovo, Radibase Ltd. office
Level 2

Server type RAM, GB vCPU SSD, GB EUR/month
Z1-VM1-VTA1 1 1 25 2.50
Z1-VM2-VTA1 2 2 50 5.00
Z1-VM4-VTA1 4 2 50 7.50
Z1-VM8-VTA1 8 4 100 15.00
Z1-VM16-VTA1 16 4 100 22.50
Z1-VM32-VTA1 32 8 200 45.00
Z1-VM64-VTA1 64 8 200 67.50
Z1-VM128-VTA1 128 16 400 135.00

CPU: Intel Xeon E5-2680 2.7 GHz или Intel Xeon E5-2697 v2 2.7 GHz

VPS location SOF1

Sofia, Telepoint East data center
Level 1

Server type RAM, GB vCPU SSD, GB EUR/month
Z1-VM1-SOF1 1 1 25 3.00
Z1-VM2-SOF1 2 2 50 6.00
Z1-VM4-SOF1 4 2 50 9.00
Z1-VM8-SOF1 8 4 100 18.00
Z1-VM16-SOF1 16 4 100 27.00
Z1-VM32-SOF1 32 8 200 54.00
Z1-VM64-SOF1 64 8 200 81.00
Z1-VM128-SOF1 128 16 400 162.00

CPU: Intel Xeon E5-2697 v2 2.7 GHz

VPS location FSN1

Falkenstein (Germany), Hetzner Data center
Level 3

Server type RAM, GB vCPU SSD, GB EUR/month
Z1-VM4-FSN1 4 2 50 9.75
Z1-VM8-FSN1 8 4 100 19.50
Z1-VM16-FSN1 16 4 100 29.25
Z1-VM32-FSN1 32 8 200 58.50
Z1-VM64-FSN1 64 8 200 87.75

CPU: Intel Xeon E5-1650 v3 3.5 GHz

VPS location AMS1

Amsterdam, Equinix AM6 data center
Level 1

Server type RAM, GB vCPU SSD, GB EUR/month
Z1-VM1-AMS1 1 1 25 3.75
Z1-VM2-AMS1 2 2 50 7.50
Z1-VM4-AMS1 4 2 50 11.25
Z1-VM8-AMS1 8 4 100 22.50
Z1-VM16-AMS1 16 4 100 33.75
Z1-VM32-AMS1 32 8 200 67.50
Z1-VM64-AMS1 64 8 200 101.25
Z1-VM128-AMS1 128 16 400 202.50

CPU: Intel Xeon E5-2697 v2 2.7 GHz

General terms

Connectivity: 1 Gbps, shared capacity, unlimited traffic, fair usage.
OS: Linux (Ubuntu, Debian, etc.)

Prices do not include VAT.
Other configurations are possible on demand.

The offer is for shared CPU resources.

For more details:
e-mail: support@radibase.com
skype: radibase
phone: +359 878 150 111